Parts and Optional extras for Trailers
• Towing Components
• Leaf Springs
• Wheels, Tyres and Rims
• Other Trailer Parts
• SABS and Roadworthy Compliancy
• Electrical and Lighting
• Boat and Watercraft Trailers
• Fasteners, Hinges and Joiners
• Steel Parts
| Towing Components | |||
|---|---|---|---|
| Specifications | Unit Quantity | Price | |
| Unbraked 50mm ball coupler | 750kg | each | on request |
| Unbraked coupler sigma | 750kg | each | on request |
| Unbraked 50mm Lever Coupler | 750kg | each | on request |
| Brake Ball Coupler | 1250kg | each | on request |
| Brake Ball Coupler | 2000kg | each | on request |
| Brake Ball Coupler | 2500kg | each | on request |
| Rubberide axle | 750kg | each | on request |
| Rubberide axle | 1500kg | each | on request |
| Solid Round beam 40mm Axle (length as required) | 900kg | each | on request |
| Solid Square beam 40mm Axle (length as required) | 900kg | each | on request |
| Solid Square beam 45mm Axle - Braked drum axle | 1250kg | each | on request |
| Solid Square beam 50mm Axle - Braked drum axle | 1600kg | each | on request |
| Other axles also available | |||
| ...return to top | |||
| Leaf Springs | |||
| Specifications | Unit Quantity | Price | |
| 27" 3 Blade leaf springs - 685mm length | 560kg per pair | each | on request |
| 27" 4 Blade leaf springs - 685mm length | 750kg per pair | each | on request |
| 27" 5 Blade leaf springs - 685mm length | 950kg per pair | each | on request |
| 27" 6 Blade leaf springs - 685mm length | 1150kg per pair | each | on request |
| 27" 7 Blade leaf springs - 685mm length | 1350kg per pair | each | on request |
| 27" 8 Blade leaf springs - 685mm length | 1500kg per pair | each | on request |
| 27" 9 Blade leaf springs | each | on request | |
| 27" 10 Blade leaf springs | each | on request | |
| 1020mm 8 Blade leaf springs | each | on request | |
| 1020mm 9 Blade leaf springs | each | on request | |
| ...return to top | |||
| Wheels, Rims and Tyres | |||
| Specifications | Unit Quantity | Price | |
| 10" Rims | each | on request | |
| 13" Rims | each | on request | |
| 14" Rims | each | on request | |
| 10" Tyres | each | on request | |
| 155/80/R13 Tyres | each | on request | |
| 185/80/R14 Tyres | each | on request | |
| 10" Wheels - (fitted & balanced) | combo | on request | |
| 13" Wheels - (fitted & balanced) | combo | on request | |
| 14" Wheels - (fitted & balanced) | combo | on request | |
| Jockey wheel - slide | each | on request | |
| 6" 150mm Jockey wheel - crank type | each | on request | |
| 8" 150mm Jockey wheel - crank type | each | on request | |
| Jockey wheel clamp | each | on request | |
| ...return to top | |||
| Other parts and spares | |||
| Specifications | Unit Quantity | Price | |
| Parking jack - trailer | each | on request | |
| Mudguards 13" & 14" COMBO | each | on request | |
| Mudguards 13" | each | on request | |
| Mudguards 14" | each | on request | |
| Complete Mounting Kit : i. 2 x 5 hole plates - set ii. 4 x U-bolts with nuts - set iii. 2 x saddles - set iv. 4 x spring bracket/shackle - set |
per pair | on request | |
| Two Hole Light Bracket | each | on request | |
| ...return to top | |||
| SABS and Roadworthy Compliancy | |||
| Specifications | Unit Quantity | Price | |
| Reflector white - small | each | on request | |
| Reflector white - round | each | on request | |
| Reflector white - large | each | on request | |
| Reflector red - small | each | on request | |
| Reflector red - round | each | on request | |
| Reflector red - large | each | on request | |
| Triangle reflector - rear | each | on request | |
| Reflective safety tape - length of 3m | per meter | on request | |
| Reflective safety tape - length of vc104 | per meter | on request | |
| Chevron 1200mm | each | on request | |
| Chevron 17000mm/1800mm | each | on request | |
| Number plate holder | each | on request | |
| License holder | each | on request | |
| Chain | per meter | on request | |
| ...return to top | |||
| Electrical & Lighting | |||
| Specifications | Unit Quantity | Price | |
| Globe 12V single | each | on request | |
| Globe 12V double | each | on request | |
| Tail light combi - req | each | on request | |
| Tail light combi - sq | each | on request | |
| Round light semi sealed - amber | each | on request | |
| Round light semi sealed - red | each | on request | |
| Round light sealed - amber | each | on request | |
| Round light sealed - red | each | on request | |
| Number plate lights (large) | each | on request | |
| Number plate lights (small) | each | on request | |
| Main plug - 7 pin plug fitted (male) | each | on request | |
| Main plug - 7 pin plug fitted (female) | each | on request | |
| 5 core cable | per meter | on request | |
| 7 Core cable | per meter | on request | |
| ...return to top | |||
| Boat & Water Craft - Standard | |||
| Specifications | Unit Quantity | Price | |
| V - roller boat | each | on request | |
| D - roller boat | each | on request | |
| V - block large | each | on request | |
| V - block small | each | on request | |
| Roller large | each | on request | |
| Velt runners 50mm | per meter | on request | |
| Velt runners 75mm | per meter | on request | |
| Velt runners 90mm | per meter | on request | |
| Cable brake 4mm | per meter | on request | |
| Cable brake 5mm | per meter | on request | |
| Cable brake 6mm | per meter | on request | |
| Winch | 850lbs | each | on request |
| Winch | 1400lbs | each | on request |
| Webbing belt winch other | per meter | on request | |
| Webbing belt winch black | per meter | on request | |
| Battery box | each | on request | |
| Motor support arm | each | on request | |
| Primer bulb (small) | each | on request | |
| Primer bulb (large) | each | on request | |
| Fuel tank plastic deluxe | 25litre | each | on request |
| ...return to top | |||
| Fasteners, Hinges and Joiners | |||
| Specifications | Unit Quantity | Price | |
| Turn bucble | 8mm | each | on request |
| Turn buckle | 10mm | each | on request |
| Turn buckle | 12mm | each | on request |
| Threaded rod | 10mm | each | on request |
| Threaded rod | 12mm | each | on request |
| Nylock | 10mm | each | on request |
| Nylock | 12mm | each | on request |
| Body washer | 10mm | each | on request |
| Body washer | 12mm | each | on request |
| Bolt | 10mm x 120mm | each | on request |
| Bolt | 10mm x 140mm | each | on request |
| Bolt (shaft) | 10mm x 120mm | each | on request |
| Bolt (shaft) | 10mm x 140mm | each | on request |
| Bolt | 12mm x 120mm | each | on request |
| Bolt | 12mm x 140mm | each | on request |
| Bolt (shaft) | 12mm x 120mm | each | on request |
| Bolt (shaft) | 12mm x 140mm | each | on request |
| Anti-luse small | each | on request | |
| Anti-luse large | each | on request | |
| Spring bolt small | each | on request | |
| Spring bolt large | each | on request | |
| Snap hook small | each | on request | |
| Snap hook large | each | on request | |
| Hindge lid slide | each | on request | |
| Hindge lid fixed | each | on request | |
| Hindge small sq | each | on request | |
| Handle lid small | each | on request | |
| Handle lid large | each | on request | |
| Handle lid other | each | on request | |
| ...return to top | |||
| Steel Parts | |||
| Specifications | Unit Quantity | Price | |
| Plate | 1225x2450x1.6 | on request | |
| Flat bar | Base plate | on request | |
| Req tube | 75mm | on request | |
| Sq tube | 75mm | on request | |
| Sq tube | 50mm | on request | |
| Sq tube | 38mm | on request | |
| Req tube | 50mm | on request | |
| Open channel | 75mmx3mmx6m | on request | |
| ...return to top | |||
• Motorcycle Trailers
• Quad Bike Trailers
• Travel Trailers
• Trailer Accessories

